| Year | Submitted | Accepted | % Accepted | Location |
|---|---|---|---|---|
| 2016 | 19 | 10 | 53 | Clinton, NY |
| 2015 | 29 | 15 | 52 | Worcester, MA |
| 2014 | 30 | 13 | 43 | Providence, RI |
| 2013 | 40 | 20 | 50 | Albany, NY |
| 2012 | 37 | 16 | 43 | New Haven, CT |
| 2011 | 33 | 17 | 52 | Springfield, MA |
| 2010 | 52 | 22 | 42 | Hartford, CT |
| 2009 | 27 | 14 | 52 | Plattsburgh, NY |
| 2008 | 36 | 20 | 56 | Staten Island, NY |
| 2007 | 48 | 21 | 44 | Rochester, NY |
| 2006 | 50 | 23 | 46 | Worcester, MA |
| 2005 | 42 | 20 | 48 | Providence, RI |
| 2004 | 53 | 25 | 47 | Schenectady, NY |
| 2003 | 45 | 22 | 49 | Providence, RI |
| 2002 | 50 | 24 | 48 | Worcester, MA |
| 2001 | 45 | 26 | 56 | Middlebury, VT |
| 2000 | 57 | 30 | 53 | Mahwah, NJ |
