| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
| | | |
| 1 | Hamilton College | 6 | 628 | 1/70 | 1/170 | 0/-- | 1/46 | 1/31 | 0/-- | 1/135 | 1/176 | 6/6 |
| 2 | Clark University - A | 6 | 641 | 2/38 | 0/-- | 0/-- | 1/142 | 1/55 | 1/172 | 1/87 | 1/147 | 7/6 |
| 3 | Massbay Community College | 5 | 494 | 1/45 | 1/141 | 2/-- | 2/64 | 6/154 | 0/-- | 1/90 | 0/-- | 13/5 |
| 4 | Clark University - B | 5 | 560 | 2/161 | 0/-- | 0/-- | 2/64 | 2/-- | 2/125 | 1/65 | 1/145 | 10/5 |
| 5 | Pennsylvania College of Technology | 5 | 733 | 1/179 | 2/136 | 0/-- | 1/146 | 1/110 | 0/-- | 2/-- | 1/162 | 8/5 |
| 6 | Widener University - A | 4 | 321 | 1/16 | 0/-- | 1/-- | 5/125 | 2/58 | 0/-- | 3/122 | 0/-- | 12/4 |
| 7 | The College of Saint Rose | 4 | 392 | 1/29 | 0/-- | 4/-- | 2/90 | 3/-- | 0/-- | 2/98 | 1/175 | 13/4 |
| 8 | Siena College | 4 | 444 | 3/102 | 0/-- | 3/-- | 3/142 | 1/50 | 3/-- | 1/150 | 0/-- | 14/4 |
| 9 | Middlebury - A | 4 | 482 | 2/61 | 0/-- | 2/-- | 1/164 | 2/-- | 0/-- | 1/84 | 1/173 | 9/4 |
| 10 | Saint Anselm College | 3 | 149 | 2/47 | 4/-- | 0/-- | 6/-- | 1/78 | 0/-- | 1/24 | 2/-- | 16/3 |
| Submitted/1st Yes/Total Yes | | | 61/16/17 | 13/67/5 | 15/--/0 | 50/46/18 | 43/31/11 | 6/125/2 | 60/24/15 | 14/145/6 | 262/74 |
|
| ALSO PARTICIPATING: |
| Bloomsburg University of Pennsylvania |
| Central Connecticut State University |
| Chestnut Hill College |
| College at Brockport - SUNY |
| Edinboro University |
| Fitchburg State |
| Framingham State University |
| Jamestown Community College - A |
| Jamestown Community College - B |
| Merrimack College |
| Middlebury - B |
| Pace |
| Siena College |
| St. John's University |
| St. Lawrence University - A |
| St. Lawrence University - B |
| SUNY Fredonia |
| SUNY Oneonta - A |
| SUNY Oneonta - B |
| UNH Manchester |
| University of New Haven |
| Wellesly College - A |
| Wellesly College - B |
| Wheaton College |
| Widener University - B |
| Worcester State |
| Plymouth State University |