CCSCNE 2015 Programming Contest at Holy Cross
Top Ten Teams:
| Team | # Solved | Score | P1 | P2 | P3 | P4 | P5 | P6 |
| Clark Univ. | 5 | 228 | 5 | 18 | 32 | 79 | 94 | -- |
| St. Anselm | 5 | 337 | 16 | 6 | 140 | 58 | 117 | -- |
| St. Rose | 5 | 337 | 1 | 15 | 138 | 53 | 130 | -- |
| Widener | 5 | 433 | 23 | 12 | 160 | 137 | 101 | -- |
| Hamilton | 5 | 468 | 2 | 39 | 113 | 175 | 139 | -- |
| Wellesley | 5 | 485 | 7 | 50 | 173 | 99 | 156 | -- |
| Penn. College of Tech. | 4 | 119 | 3 | 19 | 63 | 34 | -- | -- |
| Middlebury | 4 | 220 | 4 | 37 | 82 | -- | 97 | -- |
| Salem State | 4 | 263 | 2 | 11 | 156 | 94 | -- | -- |
| Trinity | 4 | 267 | 15 | 28 | 48 | 176 | -- | -- |
Other Colleges and Universities that participated in the event were:
- Chestnut Hill College
- Connecticut College
- Daniel Webster
- Fitchburg State
- Fredonia
- Holy Cross
- Massbay Community College
- Plymouth State
- Providence
- S. Maine Community College
- Smith College
- Staten Island
- St. Lawrence
- SUNY Buffalo
- SUNY Oneonta
- SUNY Orange
- UNH Manchester
- Univ. New Haven
- Villanova
- Worcester State